A superb day out at the John Muir Winter Carnival at Foxlake. We had a little get together with the other East Lothian Clubs for some super sprint pursuit style racing in the lake. It was a clear blue sky but a pretty strong wind made it less than straightforward to navigate cleanly around the course, more than one crew came a cropper by not turning tightly enough or getting caught with a gust. But without waves or tide it was a great way for novice crews to get a feel for racing.
[flickr photo=12273923525 size=medium]
| Race | North Station | South Station | Winner | |
|---|---|---|---|---|
| Ladies Heat 1 | Eskmuthe | vs | North Berwick | North Berwick |
| Ladies Heat 2 | Dunbar | vs | Cockenzie & Port Seton | Dunbar |
| Mens Heat 1 | North Berwick | vs | Eskmuthe | North Berwick |
| Mens Heat 2 | Cockenzie & Port Seton | vs | Dunbar | Dunbar |
| Mixed Heat 1 | Eskmuthe | vs | Dunbar | Dunbar |
| Mixed Heat 2 | North Berwick | vs | Cockenzie & Port Seton | Cockenzie & Port Seton |
| Ladies Final | Dunbar | vs | North Berwick | North Berwick |
| Mens Final | Dunbar | vs | North Berwick | North Berwick |
| Mixed Final | Dunbar | vs | Cockenzie & Port Seton | Cockenzie & Port Seton |
| Club | Points |
|---|---|
| North Berwick | 4 pts |
| Dunbar | 3 pts |
| Cockenzie & Port Seton | 2 pts |
| Eskmuthe | 0 pts |
{flike id=232}
